| L No. | Auto ID. | Parcel No | Status | Size | Classification | Price per Feet | Total Price |
|---|---|---|---|---|---|---|---|
| 0 | 261 | 10046591 | Sold | 274.3 | RB | 28 BHD | 82,671.96 BHD |
| 0 | 321 | 10046593 | Sold | 275.5 | RB | 28 BHD | 83,033.44 BHD |
| 0 | 496 | 10046589 | Available | 397.9 | RB | 28 BHD | 119,924 BHD |
| 0 | 497 | 10046580 | Available | 388 | RB | 28 BHD | 116,940.04 BHD |
| 0 | 498 | 10046581 | Available | 376.9 | RB | 27 BHD | 109,537.65 BHD |
| 0 | 499 | 10046588 | Available | 326.9 | RB | 28 BHD | 98,525 BHD |
| 0 | 500 | 10046583 | Available | 359.2 | RB | 27 BHD | 104,393.61 BHD |
| 0 | 501 | 10046582 | Available | 361.4 | RB | 28 BHD | 108,923.08 BHD |
| 0 | 502 | 10046584 | Available | 379.1 | RB | 27 BHD | 110,177.01 BHD |
Residential Land Planing for Sale in Hamalah
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.